


| Liquid Required Excluding: Sodium Lactate,Goat's Milk | 0 lb | 0 g |
| Master Batch Lye Weight | 0.31 lb | 141.19 g |
| Oil Weight | 1.1 lb | 500.31 g |
| Fragrance Weight | 0.03 lb | 15.01 g |
| Super Fat | 5 % | |
| Total Batch Weight | 1.46 lb | 662.02 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 1.08:1 | |
| Saturated : Unsaturated | 51:49 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 26 | 14 - 46 |
| Cleansing | 26 | 12 - 22 |
| Condition | 46 | 44 - 69 |
| Hardness | 51 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 65 | 41 - 70 |
| Ins | 147 | 136 - 165 |
| Lauric | 18 |
| Myristic | 9 |
| Palmitic | 16 |
| Stearic | 9 |
| Ricinoleic | 0 |
| Oleic | 22 |
| Linoleic | 24 |
| Linolenic | 0 |
| Liquid Required Excluding: Sodium Lactate,Goat's Milk | 0 lb | 0 g |
| Master Batch Lye Weight | 0.31 lb | 141.19 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Grapeseed Oil | 34 | 0.38 | 170.1 |
| Babassu Oil | 33 | 0.36 | 165.11 |
| Tallow Beef | 33 | 0.36 | 165.11 |
| Total | 100 | 1.1 | 500.31 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1.1 tsp | 5.5 g |
| Add with the liquid | ||
|---|---|---|
| Goat's Milk | 0.14 lb | 65.1 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)