


| Liquid Required Excluding: Vinegar (Commercial 5% ) | 0.32 lb | 143.71 g |
| NaOH Weight at 99 % Purity | 0.47 lb | 212.71 g |
| Oil Weight | 3 lb | 1360.78 g |
| Super Fat | 5 % | |
| Total Batch Weight | 4.14 lb | 1875.61 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 1.32:1 | |
| Saturated : Unsaturated | 54:46 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 45 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 34 | 25 - 50 |
| Creamy Lather | 34 | 16 - 48 |
| Iodine | 57 | 41 - 70 |
| Ins | 161 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 8 |
| Stearic | 26 |
| Ricinoleic | 0 |
| Oleic | 21 |
| Linoleic | 21 |
| Linolenic | 2 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | 0.32 lb | 143.71 g |
| NaOH Weight at 99 % Purity | 0.47 lb | 212.71 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Crisco, old | 30 | 0.9 | 408.23 |
| Canola Oil | 26 | 0.78 | 353.8 |
| Soybean, fully hydrogenated (soy wax) | 24 | 0.72 | 326.59 |
| Coconut Oil, fractionated | 20 | 0.6 | 272.16 |
| Total | 100 | 3 | 1360.78 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.04 lb | 20.41 g |
| Vinegar (Commercial 5% ) | 0.32 lb | 143.71 g |
| Add with the Fats | ||
| Honey | 0.01 lb | 5.75 g |
| Add at trace | ||
| Salt | 0.02 lb | 8.62 g |
| Add at trace | ||
|---|---|---|
| Coffee | 138 g | 138 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)