


| Liquid Required | 300.29 g |
| NaOH Weight at 99 % Purity | 13.83 g |
| KOH Weight at 90 % Purity | 86.26 g |
| Lye Weight | 100.1 g |
| Oil Weight | 500 g |
| Super Fat | 2 % |
| Total Batch Weight | 900.38 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 25 % |
| Liquid : Lye Ratio | 3:1 |
| Saturated : Unsaturated | 23:77 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 28 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 75 | 44 - 69 |
| Hardness | 23 | 29 - 54 |
| Longevity | 13 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 74 | 41 - 70 |
| Ins | 126 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 10 |
| Stearic | 2 |
| Ricinoleic | 18 |
| Oleic | 47 |
| Linoleic | 9 |
| Linolenic | 1 |
| Liquid Required | 300.29 g |
| NaOH Weight at 99 % Purity | 13.83 g |
| KOH Weight at 90 % Purity | 86.26 g |
| Lye Weight | 100.1 g |
| Oil | % | Grams |
|---|---|---|
| Castor Oil | 20 | 100 |
| Coconut Oil, 76 deg | 15 | 75 |
| Olive Oil | 65 | 325 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)