


Bo_tanicals| Liquid Required | 8.42 oz | 238.82 g |
| NaOH Weight at 99 % Purity | 6.61 oz | 187.44 g |
| Oil Weight | 48 oz | 1360.78 g |
| Super Fat | 5 % | |
| Total Batch Weight | 69.71 oz | 1976.29 g |
| Lye Concentration | 33 % | |
| Liquid : Lye Ratio | 2.03:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 57 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 64 | 41 - 70 |
| Ins | 143 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 12 |
| Stearic | 13 |
| Ricinoleic | 5 |
| Oleic | 39 |
| Linoleic | 10 |
| Linolenic | 2 |
| Liquid Required | 8.42 oz | 238.82 g |
| NaOH Weight at 99 % Purity | 6.61 oz | 187.44 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 22 | 10.56 | 299.37 |
| Olive Oil | 35 | 16.8 | 476.27 |
| Shea Butter | 15 | 7.2 | 204.12 |
| Cocoa Butter | 15 | 7.2 | 204.12 |
| Hemp Oil | 8 | 3.84 | 108.86 |
| Castor Oil | 5 | 2.4 | 68.04 |
| Total | 100 | 48 | 1360.78 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 3 tsp | 15 g |
| Add with the Fats | ||
| Colloidal Oats | 1 tsp | 5 g |
| Kaolin Clay | 1 tsp | 5 g |
| Add at trace | ||
| Sugar | 1 tsp | 5 g |
| French Green Clay | 1 tbsp | 15 g |
| Spirulina Powder | 0.5 tsp | 2.5 g |
| Add with the Fats | ||
|---|---|---|
| Goat's Milk | 5 oz | 141.75 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)