


| Oil Weight | 27.5 g |
| Fragrance Weight | 0.55 g |
| Total Batch Weight | 116.05 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 72 | 44 - 69 |
| Hardness | 6 | 29 - 54 |
| Longevity | 6 | 25 - 50 |
| Creamy Lather | 6 | 16 - 48 |
| Iodine | 132 | 41 - 70 |
| Ins | 31 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 5 |
| Stearic | 2 |
| Ricinoleic | 0 |
| Oleic | 10 |
| Linoleic | 46 |
| Linolenic | 17 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Hemp Oil | 80 | 22 |
| Optiphen Plus | 20 | 5.5 |
| Total | 100 | 27.5 |
| Add at trace | ||
|---|---|---|
| BTSM 50 | 22 g | 22 g |
| Cetyl alcohol | 22 g | 22 g |
| Stearic Acid | 16.5 g | 16.5 g |
| Oat Protein | 5.5 g | 5.5 g |
| Panthenol | 5.5 g | 5.5 g |
| Cocamidopropyl Betaine | 16.5 g | 16.5 g |
| Water Soluble Dye | 0 g | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)