


| Liquid Required | 142.62 g |
| NaOH Weight at 99 % Purity | 0 g |
| KOH Weight at 90 % Purity | 71.31 g |
| Lye Weight | 71.31 g |
| Oil Weight | 300 g |
| Fragrance Weight | 9 g |
| Super Fat | 2 % |
| Total Batch Weight | 522.93 g |
| NaOH / KOH Ratio | 0 % / 100 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 42:58 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 44 | 14 - 46 |
| Cleansing | 30 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 42 | 29 - 54 |
| Longevity | 11 | 25 - 50 |
| Creamy Lather | 25 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 163 | 136 - 165 |
| Lauric | 22 |
| Myristic | 9 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 14 |
| Oleic | 20 |
| Linoleic | 20 |
| Linolenic | 0 |
| Liquid Required | 142.62 g |
| NaOH Weight at 99 % Purity | 0 g |
| KOH Weight at 90 % Purity | 71.31 g |
| Lye Weight | 71.31 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 45 | 135 |
| Sunflower Oil | 20 | 60 |
| Castor Oil | 15 | 45 |
| Olive Oil | 15 | 45 |
| Rice Bran Oil, refined | 5 | 15 |
| Total | 100 | 300 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)