


CascadiaSnow| Oil Weight | 238 g |
| Fragrance Weight | 7.14 g |
| Total Batch Weight | 951.14 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 8 | 29 - 54 |
| Longevity | 8 | 25 - 50 |
| Creamy Lather | 8 | 16 - 48 |
| Iodine | 67 | 41 - 70 |
| Ins | 60 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 5 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 41 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 90.44 g |
| Oil | % | Grams |
|---|---|---|
| Shea Butter - Refined | 19.33 | 46 |
| Rice Bran Oil, refined | 19.33 | 46 |
| Jojoba Oil (a Liquid Wax Ester) | 19.33 | 46 |
| Sunflower Oil, high oleic | 39.08 | 93 |
| Vitamin E - T-50 | 2.94 | 7 |
| Total | 100 | 238 |
| Add with the Fats | ||
|---|---|---|
| Sea Salt-Fine Grain | 690 g | 690 g |
| Polysorbate 80 | 13 g | 13 g |
| After cook | ||
| Optiphen | 3 g | 3 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)