


| Liquid Required Excluding: Apricot Kernel Seeds | 370.79 g |
| NaOH Weight at 99 % Purity | 12.83 g |
| KOH Weight at 90 % Purity | 180.06 g |
| Lye Weight | 192.9 g |
| Oil Weight | 900 g |
| Super Fat | 5 % |
| Total Batch Weight | 1478.69 g |
| NaOH / KOH Ratio | 10 % / 90 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 56:44 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 14 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 41 | 44 - 69 |
| Hardness | 56 | 29 - 54 |
| Longevity | 41 | 25 - 50 |
| Creamy Lather | 41 | 16 - 48 |
| Iodine | 44 | 41 - 70 |
| Ins | 168 | 136 - 165 |
| Lauric | 10 |
| Myristic | 5 |
| Palmitic | 37 |
| Stearic | 5 |
| Ricinoleic | 0 |
| Oleic | 33 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required Excluding: Apricot Kernel Seeds | 370.79 g |
| NaOH Weight at 99 % Purity | 12.83 g |
| KOH Weight at 90 % Purity | 180.06 g |
| Lye Weight | 192.9 g |
| Oil | % | Grams |
|---|---|---|
| Palm Oil | 80 | 720 |
| Coconut Oil, 76 deg | 20 | 180 |
| Total | 100 | 900 |
| Add with the Fats | ||
|---|---|---|
| Apricot Kernel Seeds | 3 tsp | 15 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)