


| Liquid Required | 180 g |
| NaOH Weight at 99 % Purity | 22.65 g |
| KOH Weight at 90 % Purity | 105.94 g |
| Lye Weight | 128.6 g |
| Oil Weight | 500 g |
| Super Fat | 7 % |
| Total Batch Weight | 808.6 g |
| NaOH / KOH Ratio | 25 % / 75 % |
| Lye Concentration | 41.67 % |
| Liquid : Lye Ratio | 1.4:1 |
| Saturated : Unsaturated | 92:8 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 60 | 14 - 46 |
| Cleansing | 60 | 12 - 22 |
| Condition | 8 | 44 - 69 |
| Hardness | 92 | 29 - 54 |
| Longevity | 32 | 25 - 50 |
| Creamy Lather | 32 | 16 - 48 |
| Iodine | 11 | 41 - 70 |
| Ins | 264 | 136 - 165 |
| Lauric | 1 |
| Myristic | 1 |
| Palmitic | 1 |
| Stearic | 30 |
| Ricinoleic | 0 |
| Oleic | 7 |
| Linoleic | 1 |
| Linolenic | 0 |
| Liquid Required | 180 g |
| NaOH Weight at 99 % Purity | 22.65 g |
| KOH Weight at 90 % Purity | 105.94 g |
| Lye Weight | 128.6 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, fractionated | 60 | 300 |
| Stearic Acid | 30 | 150 |
| Olive Oil | 10 | 50 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)