


| Oil Weight | 23 g |
| Total Batch Weight | 50.12 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 88 | 44 - 69 |
| Hardness | 8 | 29 - 54 |
| Longevity | 8 | 25 - 50 |
| Creamy Lather | 8 | 16 - 48 |
| Iodine | 144 | 41 - 70 |
| Ins | 44 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 6 |
| Stearic | 2 |
| Ricinoleic | 0 |
| Oleic | 24 |
| Linoleic | 19 |
| Linolenic | 45 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Camelina Seed Oil | 100 | 23 |
| Total | 100 | 23 |
| Add with the Fats | ||
|---|---|---|
| Vitamin E | 0.1 g | 0.1 g |
| Kaolin Clay | 17.5 g | 17.5 g |
| Rose (Pink) Clay | 5 g | 5 g |
| White Willow Bark Extract | 1.5 g | 1.5 g |
| Calendula Petals Dried | 1.5 g | 1.5 g |
| Rose Petals Dried | 1.5 g | 1.5 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)