


blissfulbody| Liquid Required Excluding: Vinegar (Commercial 5% ) | -0.11 oz | -3.06 g |
| NaOH Weight at 99 % Purity | 3.62 oz | 102.65 g |
| Oil Weight | 27 oz | 765.44 g |
| Super Fat | 12 % | |
| Total Batch Weight | 39.41 oz | 1117.28 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 39 | 14 - 46 |
| Cleansing | 19 | 12 - 22 |
| Condition | 59 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 21 | 25 - 50 |
| Creamy Lather | 41 | 16 - 48 |
| Iodine | 67 | 41 - 70 |
| Ins | 146 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 12 |
| Stearic | 9 |
| Ricinoleic | 20 |
| Oleic | 22 |
| Linoleic | 18 |
| Linolenic | 0 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | -0.11 oz | -3.06 g |
| NaOH Weight at 99 % Purity | 3.62 oz | 102.65 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Palm Oil | 18.52 | 5 | 141.75 |
| Shea Butter | 14.81 | 4 | 113.4 |
| Grapeseed Oil | 18.52 | 5 | 141.75 |
| Castor Oil | 22.22 | 6 | 170.1 |
| Coconut Oil, fractionated | 18.52 | 5 | 141.75 |
| Neem Seed Oil | 7.41 | 2 | 56.7 |
| Total | 100 | 27 | 765.44 |
| Add with the liquid | ||
|---|---|---|
| Vinegar (Commercial 5% ) | 1.35 oz | 38.27 g |
| Sodium Lactate | 1.5 tsp | 7.5 g |
| Add with the Fats | ||
| Aloe Powder | 0.8 g | 0.8 g |
| Honey | 1.5 tbsp | 22.5 g |
| Dried Rose Buds | 1.5 tsp | 7.5 g |
| Vitamin E (Tocopherol) | 0.2 oz | 5.59 g |
| Add with the liquid | ||
|---|---|---|
| RO water | 6 oz | 170.1 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)