


| Liquid Required | 8.32 oz | 235.87 g |
| NaOH Weight at 90 % Purity | 4.73 oz | 133.97 g |
| KOH Weight at 99 % Purity | 0.32 oz | 9.08 g |
| Lye Weight | 5.05 oz | 143.05 g |
| Oil Weight | 32 oz | 907.18 g |
| Super Fat | 4 % | |
| Total Batch Weight | 46.81 oz | 1326.93 g |
| NaOH / KOH Ratio | 95 % / 5 % | |
| Lye Concentration | 37.75 % | |
| Liquid : Lye Ratio | 1.65:1 | |
| Saturated : Unsaturated | 41:59 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 26 | 14 - 46 |
| Cleansing | 12 | 12 - 22 |
| Condition | 57 | 44 - 69 |
| Hardness | 41 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 43 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 134 | 136 - 165 |
| Lauric | 8 |
| Myristic | 4 |
| Palmitic | 10 |
| Stearic | 15 |
| Ricinoleic | 14 |
| Oleic | 37 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required | 8.32 oz | 235.87 g |
| NaOH Weight at 90 % Purity | 4.73 oz | 133.97 g |
| KOH Weight at 99 % Purity | 0.32 oz | 9.08 g |
| Lye Weight | 5.05 oz | 143.05 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Castor Oil | 15 | 4.8 | 136.08 |
| Cocoa Butter | 21 | 6.72 | 190.51 |
| Mango Seed Butter | 20 | 6.4 | 181.44 |
| Olive Oil | 10 | 3.2 | 90.72 |
| Rice Bran Oil, refined | 6 | 1.92 | 54.43 |
| Sunflower Oil, high oleic | 11 | 3.52 | 99.79 |
| Tucuma Seed Butter | 17 | 5.44 | 154.22 |
| Total | 100 | 32 | 907.18 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.32 oz | 9.07 g |
| Add at trace | ||
| Salt | 0.16 oz | 4.54 g |
| Sugar | 0.96 oz | 27.22 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)