


| Liquid Required Excluding: Vinegar (Commercial 5% ) | 7.76 oz | 220.07 g |
| NaOH Weight at 99 % Purity | 4.18 oz | 118.54 g |
| Oil Weight | 30 oz | 850.49 g |
| Super Fat | 10 % | |
| Total Batch Weight | 45.01 oz | 1275.99 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 44:56 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 19 | 12 - 22 |
| Condition | 51 | 44 - 69 |
| Hardness | 44 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 29 | 16 - 48 |
| Iodine | 59 | 41 - 70 |
| Ins | 147 | 136 - 165 |
| Lauric | 13 |
| Myristic | 6 |
| Palmitic | 10 |
| Stearic | 15 |
| Ricinoleic | 3 |
| Oleic | 33 |
| Linoleic | 14 |
| Linolenic | 2 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | 7.76 oz | 220.07 g |
| NaOH Weight at 99 % Purity | 4.18 oz | 118.54 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Almond Oil, sweet | 3.33 | 1 | 28.35 |
| Argan Oil | 3.33 | 1 | 28.35 |
| Canola Oil | 16.67 | 5 | 141.75 |
| Castor Oil | 3.33 | 1 | 28.35 |
| Coconut Oil, Virgin | 26.67 | 8 | 226.8 |
| Kokum Butter | 13.33 | 4 | 113.4 |
| Shea Butter | 13.33 | 4 | 113.4 |
| Sunflower Oil | 6.67 | 2 | 56.7 |
| Walmart GV Shortening, tallow, palm | 13.33 | 4 | 113.4 |
| Total | 100 | 30 | 850.49 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.3 oz | 8.5 g |
| Vinegar (Commercial 5% ) | 0.6 oz | 17.01 g |
| Sodium Lactate | 1.9 tsp | 9.5 g |
| Add with the Fats | ||
| Honey | 1.9 tsp | 9.5 g |
| Oatmeal | 1.9 tsp | 9.5 g |
| Goat Milk Powder | 1.9 tsp | 9.5 g |
| Vitamin E (Tocopherol) | 0.23 oz | 6.38 g |
| Add at trace | ||
| Salt | 2.5 tsp | 12.5 g |
| Sugar | 0.9 tsp | 4.5 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)