


LickedySmackedy| Oil Weight | 115.18 g |
| Fragrance Weight | 2.3 g |
| Total Batch Weight | 120 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 14 | 14 - 46 |
| Cleansing | 8 | 12 - 22 |
| Condition | 67 | 44 - 69 |
| Hardness | 22 | 29 - 54 |
| Longevity | 14 | 25 - 50 |
| Creamy Lather | 20 | 16 - 48 |
| Iodine | 91 | 41 - 70 |
| Ins | 104 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 8 |
| Stearic | 6 |
| Ricinoleic | 6 |
| Oleic | 30 |
| Linoleic | 29 |
| Linolenic | 0 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Almond Oil, sweet | 20 | 23.04 |
| Argan Oil | 5 | 5.76 |
| Castor Oil | 7 | 8.06 |
| Cocoa Butter | 10 | 11.52 |
| Coconut Oil, fractionated | 8 | 9.21 |
| Grapeseed Oil | 34 | 39.16 |
| Jojoba Oil (a Liquid Wax Ester) | 10 | 11.52 |
| Mango Seed Butter | 5 | 5.76 |
| Neem Seed Oil | 1 | 1.15 |
| Total | 100 | 115.18 |
| Add with the Fats | ||
|---|---|---|
| ROE | 0.5 g | 0.5 g |
| Vitamin E (Tocopherol) | 2.4 g | 2.4 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)