


kharris8406| Liquid Required | 26.38 oz | 747.96 g |
| NaOH Weight at 99 % Purity | 1.9 oz | 53.76 g |
| KOH Weight at 90 % Purity | 6.9 oz | 195.56 g |
| Lye Weight | 8.79 oz | 249.32 g |
| Oil Weight | 45 oz | 1275.73 g |
| Fragrance Weight | 2.25 oz | 63.79 g |
| Super Fat | 2 % | |
| Total Batch Weight | 210.07 oz | 5955.47 g |
| NaOH / KOH Ratio | 30 % / 70 % | |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 22:78 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 74 | 44 - 69 |
| Hardness | 22 | 29 - 54 |
| Longevity | 7 | 25 - 50 |
| Creamy Lather | 17 | 16 - 48 |
| Iodine | 85 | 41 - 70 |
| Ins | 105 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 5 |
| Stearic | 2 |
| Ricinoleic | 10 |
| Oleic | 43 |
| Linoleic | 14 |
| Linolenic | 6 |
| Liquid Required | 26.38 oz | 747.96 g |
| NaOH Weight at 99 % Purity | 1.9 oz | 53.76 g |
| KOH Weight at 90 % Purity | 6.9 oz | 195.56 g |
| Lye Weight | 8.79 oz | 249.32 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Canola Oil | 66.67 | 30 | 850.49 |
| Coconut Oil, 76 deg | 22.22 | 10 | 283.5 |
| Castor Oil | 11.11 | 5 | 141.75 |
| Total | 100 | 45 | 1275.73 |
| Add with the liquid | ||
|---|---|---|
| Glycerin | 9 oz | 255.15 g |
| Add with the Fats | ||
| Salt | 1.57 oz | 44.65 g |
| Sugar | 1.8 oz | 51.03 g |
| Add at trace | ||
| Dilution Water | 115.27 oz | 3267.85 g |
| Teakwood | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)