


MidnightFae| Oil Weight | 59.41 g |
| Fragrance Weight | 0.59 g |
| Total Batch Weight | 60 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 48 | 44 - 69 |
| Hardness | 44 | 29 - 54 |
| Longevity | 44 | 25 - 50 |
| Creamy Lather | 44 | 16 - 48 |
| Iodine | 48 | 41 - 70 |
| Ins | 137 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 4 |
| Stearic | 40 |
| Ricinoleic | 0 |
| Oleic | 36 |
| Linoleic | 3 |
| Linolenic | 0 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Kokum Butter | 60 | 35.64 |
| Mango Seed Butter | 15 | 8.91 |
| Meadowfoam Oil | 10 | 5.94 |
| Almond Oil, sweet | 10 | 5.94 |
| Beeswax | 5 | 2.97 |
| Total | 100 | 59.41 |
| Honeycrisp Apple | 0 | 0.6 g | |
| Total | 0 null | 0.6 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)