


LocoSoapCo| Liquid Required Excluding: yogurt | 21.02 oz | 595.91 g |
| NaOH Weight at 99 % Purity | 10.9 oz | 309.1 g |
| KOH Weight at 90 % Purity | 2.32 oz | 65.71 g |
| Lye Weight | 13.22 oz | 374.8 g |
| Oil Weight | 79 oz | 2239.61 g |
| Fragrance Weight | 2.47 oz | 69.99 g |
| Super Fat | 3 % | |
| Total Batch Weight | 129.59 oz | 3673.73 g |
| NaOH / KOH Ratio | 88 % / 12 % | |
| Lye Concentration | 30.57 % | |
| Liquid : Lye Ratio | 2.27:1 | |
| Saturated : Unsaturated | 39:61 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 58 | 44 - 69 |
| Hardness | 39 | 29 - 54 |
| Longevity | 19 | 25 - 50 |
| Creamy Lather | 24 | 16 - 48 |
| Iodine | 57 | 41 - 70 |
| Ins | 154 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 11 |
| Stearic | 8 |
| Ricinoleic | 5 |
| Oleic | 43 |
| Linoleic | 8 |
| Linolenic | 1 |
| Liquid Required Excluding: yogurt | 21.02 oz | 595.91 g |
| NaOH Weight at 99 % Purity | 10.9 oz | 309.1 g |
| KOH Weight at 90 % Purity | 2.32 oz | 65.71 g |
| Lye Weight | 13.22 oz | 374.8 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil pomace | 60 | 47.4 | 1343.77 |
| Coconut Oil, 76 deg | 30 | 23.7 | 671.88 |
| Castor Oil | 5 | 3.95 | 111.98 |
| Stearic Acid | 5 | 3.95 | 111.98 |
| Total | 100 | 79 | 2239.61 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 1.58 oz | 44.79 g |
| Silk Fibers | 3.9 g | 3.9 g |
| Add at trace | ||
| Sodium Lactate | 3.16 oz | 89.58 g |
| yogurt | 9 oz | 255.15 g |
| vanilla | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)