


| Liquid Required | 0.24 lb | 107.04 g |
| NaOH Weight at 99 % Purity | 0.12 lb | 53.52 g |
| Oil Weight | 1.1 lb | 498.95 g |
| Fragrance Weight | 0.03 lb | 14.97 g |
| Super Fat | 5 % | |
| Total Batch Weight | 1.56 lb | 706.97 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 31:69 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 14 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 40 | 44 - 69 |
| Hardness | 31 | 29 - 54 |
| Longevity | 16 | 25 - 50 |
| Creamy Lather | 16 | 16 - 48 |
| Iodine | 55 | 41 - 70 |
| Ins | 105 | 136 - 165 |
| Lauric | 10 |
| Myristic | 4 |
| Palmitic | 10 |
| Stearic | 7 |
| Ricinoleic | 0 |
| Oleic | 23 |
| Linoleic | 17 |
| Linolenic | 0 |
| Liquid Required | 0.24 lb | 107.04 g |
| NaOH Weight at 99 % Purity | 0.12 lb | 53.52 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Aloe Butter | 22.73 | 0.25 | 113.4 |
| Coconut oil | 22.73 | 0.25 | 113.4 |
| Black Cumin Seed Oil, nigella sativa | 22.73 | 0.25 | 113.4 |
| Avocado Oil | 22.73 | 0.25 | 113.4 |
| Kokum Butter | 9.09 | 0.1 | 45.36 |
| Total | 100 | 1.1 | 498.95 |
| Add with the Fats | ||
|---|---|---|
| Honey | 1.1 tbsp | 16.5 g |
| Dried Rose Buds | 1.1 tsp | 5.5 g |
| Add at trace | ||
| Salt | 1.5 tsp | 7.5 g |
| Sugar | 0.6 tsp | 3 g |
| Honey vanilla | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)