


| Liquid Required Excluding: Honey | 0.78 lb | 352.21 g |
| NaOH Weight at 99 % Purity | 0.42 lb | 191.85 g |
| Oil Weight | 3 lb | 1360.78 g |
| Fragrance Weight | 0.09 lb | 40.82 g |
| Super Fat | 7 % | |
| Total Batch Weight | 4.55 lb | 2065.66 g |
| Lye Concentration | 33.42 % | |
| Liquid : Lye Ratio | 1.99:1 | |
| Saturated : Unsaturated | 49:51 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 45 | 44 - 69 |
| Hardness | 49 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 29 | 16 - 48 |
| Iodine | 49 | 41 - 70 |
| Ins | 165 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 23 |
| Stearic | 7 |
| Ricinoleic | 0 |
| Oleic | 35 |
| Linoleic | 9 |
| Linolenic | 1 |
| Liquid Required Excluding: Honey | 0.78 lb | 352.21 g |
| NaOH Weight at 99 % Purity | 0.42 lb | 191.85 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Coconut Oil, 92 deg | 30 | 0.9 | 408.23 |
| Cocoa Butter | 10 | 0.3 | 136.08 |
| Olive Oil | 20 | 0.6 | 272.16 |
| Avocado Oil | 1.89 | 0.06 | 25.77 |
| Hemp Oil | 5 | 0.15 | 68.04 |
| Palm Oil | 32.67 | 0.98 | 444.61 |
| Total | 99.57 | 2.99 | 1360.78 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 3 tsp | 15 g |
| Add with the Fats | ||
| Activated Charcoal | 3 tsp | 15 g |
| Honey | 2 tbsp | 30 g |
| Poppy Seeds | 3 tsp | 15 g |
| Goat Milk Powder | 3 tbsp | 45 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)