


| Liquid Required Excluding: Honey | 308.87 g |
| NaOH Weight at 99 % Purity | 132.88 g |
| KOH Weight at 90 % Purity | 36.55 g |
| Lye Weight | 169.43 g |
| Oil Weight | 1000 g |
| Fragrance Weight | 30 g |
| Super Fat | 8 % |
| Total Batch Weight | 1538.3 g |
| NaOH / KOH Ratio | 85 % / 15 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 57:43 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 47 | 14 - 46 |
| Cleansing | 47 | 12 - 22 |
| Condition | 34 | 44 - 69 |
| Hardness | 57 | 29 - 54 |
| Longevity | 10 | 25 - 50 |
| Creamy Lather | 10 | 16 - 48 |
| Iodine | 37 | 41 - 70 |
| Ins | 210 | 136 - 165 |
| Lauric | 34 |
| Myristic | 13 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 0 |
| Oleic | 27 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required Excluding: Honey | 308.87 g |
| NaOH Weight at 99 % Purity | 132.88 g |
| KOH Weight at 90 % Purity | 36.55 g |
| Lye Weight | 169.43 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 70 | 700 |
| Almond Oil, sweet | 30 | 300 |
| Total | 100 | 1000 |
| Add with the Fats | ||
|---|---|---|
| Honey | 30 g | 30 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)