


| Liquid Required | 227 g |
| NaOH Weight at 99 % Purity | 7.25 g |
| KOH Weight at 86 % Purity | 106.43 g |
| Lye Weight | 113.67 g |
| Oil Weight | 454 g |
| Super Fat | 0 % |
| Total Batch Weight | 794.67 g |
| NaOH / KOH Ratio | 10 % / 90 % |
| Lye Concentration | 33.37 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 77 | 14 - 46 |
| Cleansing | 38 | 12 - 22 |
| Condition | 48 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 7 | 25 - 50 |
| Creamy Lather | 46 | 16 - 48 |
| Iodine | 43 | 41 - 70 |
| Ins | 188 | 136 - 165 |
| Lauric | 27 |
| Myristic | 11 |
| Palmitic | 5 |
| Stearic | 2 |
| Ricinoleic | 39 |
| Oleic | 7 |
| Linoleic | 3 |
| Linolenic | 0 |
| Liquid Required | 227 g |
| NaOH Weight at 99 % Purity | 7.25 g |
| KOH Weight at 86 % Purity | 106.43 g |
| Lye Weight | 113.67 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 57.14 | 259.43 |
| Castor Oil | 42.86 | 194.57 |
| Total | 100 | 454 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)