


Hilary1979| Liquid Required | 0.28 lb | 125.59 g |
| NaOH Weight at 99 % Purity | 0.14 lb | 62.8 g |
| Oil Weight | 1 lb | 453.59 g |
| Fragrance Weight | 0.04 lb | 19.73 g |
| Super Fat | 20 % | |
| Total Batch Weight | 2.07 lb | 938.92 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 68:32 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 62 | 14 - 46 |
| Cleansing | 54 | 12 - 22 |
| Condition | 23 | 44 - 69 |
| Hardness | 68 | 29 - 54 |
| Longevity | 15 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 23 | 41 - 70 |
| Ins | 230 | 136 - 165 |
| Lauric | 38 |
| Myristic | 15 |
| Palmitic | 8 |
| Stearic | 6 |
| Ricinoleic | 8 |
| Oleic | 11 |
| Linoleic | 2 |
| Linolenic | 0 |
| Liquid Required | 0.28 lb | 125.59 g |
| NaOH Weight at 99 % Purity | 0.14 lb | 62.8 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 80 | 0.8 | 362.87 |
| Castor Oil | 9 | 0.09 | 40.82 |
| Mango Seed Butter | 10 | 0.1 | 45.36 |
| Kukui nut Oil | 1 | 0.01 | 4.54 |
| Total | 100 | 1 | 453.59 |
| Add with the liquid | ||
|---|---|---|
| Sugar | 0.01 lb | 6.8 g |
| Add with the Fats | ||
| Clay | 0.03 lb | 13.61 g |
| Rice Flour | 2 tbsp | 30 g |
| Add at trace | ||
| Salt | 0.5 lb | 226.8 g |
| CACTUS & SEA SALT | 0 | 40.82 g | |
| Total | 0 null | 40.82 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)