


VIPOST4679| Liquid Required | 21.53 oz | 610.43 g |
| NaOH Weight at 99 % Purity | 10.77 oz | 305.22 g |
| Oil Weight | 77 oz | 2182.91 g |
| Super Fat | 5 % | |
| Total Batch Weight | 125.17 oz | 3548.57 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 38:62 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 59 | 44 - 69 |
| Hardness | 38 | 29 - 54 |
| Longevity | 19 | 25 - 50 |
| Creamy Lather | 19 | 16 - 48 |
| Iodine | 75 | 41 - 70 |
| Ins | 137 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 15 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 37 |
| Linoleic | 21 |
| Linolenic | 2 |
| Liquid Required | 21.53 oz | 610.43 g |
| NaOH Weight at 99 % Purity | 10.77 oz | 305.22 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Avocado Oil | 20.78 | 16 | 453.59 |
| Grapeseed Oil | 12.99 | 10 | 283.5 |
| Hemp Oil | 9.09 | 7 | 198.45 |
| Olive Oil | 22.08 | 17 | 481.94 |
| Coconut Oil, 92 deg | 25.97 | 20 | 566.99 |
| Palm Oil | 9.09 | 7 | 198.45 |
| Total | 100 | 77 | 2182.91 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 4.8 tsp | 24 g |
| Add with the Fats | ||
| Activated Charcoal | 4.4 tsp | 22 g |
| Clay | 4.8 tsp | 24 g |
| Honey | 4.8 tbsp | 72 g |
| Oatmeal | 4.8 tbsp | 72 g |
| Orange Peel Powder | 4.8 tsp | 24 g |
| Poppy Seeds | 4.8 tsp | 24 g |
| Goat Milk Powder | 4.8 tbsp | 72 g |
| Add at trace | ||
| Coffee Grounds | 4.8 tbsp | 72 g |
| Salt | 6.4 tsp | 32 g |
| Sugar | 2.4 tsp | 12 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)