


| Liquid Required | 0 g |
| Master Batch NaOH Weight | 38.98 g |
| Master Batch KOH Weight | 243.04 g |
| Lye Weight | 94.01 g |
| Oil Weight | 500 g |
| Super Fat | 2 % |
| Total Batch Weight | 782.02 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 1.72:1 |
| Saturated : Unsaturated | 6:94 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 9 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 91 | 44 - 69 |
| Hardness | 6 | 29 - 54 |
| Longevity | 6 | 25 - 50 |
| Creamy Lather | 15 | 16 - 48 |
| Iodine | 113 | 41 - 70 |
| Ins | 62 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 4 |
| Stearic | 2 |
| Ricinoleic | 9 |
| Oleic | 46 |
| Linoleic | 29 |
| Linolenic | 6 |
| Liquid Required | 0 g |
| Master Batch NaOH Weight | 38.98 g |
| Master Batch KOH Weight | 243.04 g |
| Lye Weight | 94.01 g |
| Oil | % | Grams |
|---|---|---|
| Canola Oil | 70 | 350 |
| Sunflower Oil | 20 | 100 |
| Castor Oil | 10 | 50 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)