


kharris8406| Liquid Required | 23.76 oz | 673.58 g |
| NaOH Weight at 99 % Purity | 1.71 oz | 48.42 g |
| KOH Weight at 90 % Purity | 6.21 oz | 176.11 g |
| Lye Weight | 7.92 oz | 224.53 g |
| Oil Weight | 40 oz | 1133.98 g |
| Fragrance Weight | 2 oz | 56.7 g |
| Super Fat | 2 % | |
| Total Batch Weight | 199.95 oz | 5668.48 g |
| NaOH / KOH Ratio | 30 % / 70 % | |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 25:75 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 71 | 44 - 69 |
| Hardness | 25 | 29 - 54 |
| Longevity | 8 | 25 - 50 |
| Creamy Lather | 8 | 16 - 48 |
| Iodine | 86 | 41 - 70 |
| Ins | 107 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 5 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 48 |
| Linoleic | 17 |
| Linolenic | 7 |
| Liquid Required | 23.76 oz | 673.58 g |
| NaOH Weight at 99 % Purity | 1.71 oz | 48.42 g |
| KOH Weight at 90 % Purity | 6.21 oz | 176.11 g |
| Lye Weight | 7.92 oz | 224.53 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Canola Oil | 75 | 30 | 850.49 |
| Coconut Oil, 76 deg | 25 | 10 | 283.5 |
| Total | 100 | 40 | 1133.98 |
| Add with the liquid | ||
|---|---|---|
| Glycerin | 8 oz | 226.8 g |
| Add with the Fats | ||
| Sugar | 1.6 oz | 45.36 g |
| Add at trace | ||
| Salt | 1.4 oz | 39.69 g |
| Dilution Water | 115.27 oz | 3267.85 g |
| Teakwood | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)