


| Liquid Required | 255.95 g |
| NaOH Weight at 99 % Purity | 127.98 g |
| Oil Weight | 1000 g |
| Super Fat | 9 % |
| Total Batch Weight | 1482.93 g |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 29:71 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 13 | 14 - 46 |
| Cleansing | 11 | 12 - 22 |
| Condition | 63 | 44 - 69 |
| Hardness | 29 | 29 - 54 |
| Longevity | 17 | 25 - 50 |
| Creamy Lather | 19 | 16 - 48 |
| Iodine | 76 | 41 - 70 |
| Ins | 123 | 136 - 165 |
| Lauric | 8 |
| Myristic | 3 |
| Palmitic | 8 |
| Stearic | 9 |
| Ricinoleic | 2 |
| Oleic | 43 |
| Linoleic | 17 |
| Linolenic | 1 |
| Liquid Required | 255.95 g |
| NaOH Weight at 99 % Purity | 127.98 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 20 | 200 |
| Shea Butter | 10 | 100 |
| Sunflower Oil | 10 | 100 |
| Almond Oil, sweet | 10 | 100 |
| Coconut Oil, 76 deg | 10 | 100 |
| Palm Kernel Oil | 5 | 50 |
| Castor Oil | 2 | 20 |
| Mango Seed Butter | 5 | 50 |
| Cocoa Butter | 2 | 20 |
| Jojoba Oil (a Liquid Wax Ester) | 2 | 20 |
| Argan Oil | 2 | 20 |
| Macadamia Nut Oil | 3 | 30 |
| Tucuma Seed Butter | 2 | 20 |
| Cupuacu Butter | 2 | 20 |
| Lanolin liquid Wax | 1 | 10 |
| Camellia Oil, Tea Seed | 1 | 10 |
| Yangu, cape chestnut | 2 | 20 |
| Plum Kernel Oil | 2 | 20 |
| Hemp Oil | 5 | 50 |
| Avocado Oil | 2 | 20 |
| Avocado butter | 2 | 20 |
| Total | 100 | 1000 |
| Add with the Fats | ||
|---|---|---|
| Honey | 2.2 tbsp | 33 g |
| Oatmeal | 2.2 tbsp | 33 g |
| Goat Milk Powder | 2.2 tbsp | 33 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)