


| Liquid Required | 8.96 oz | 254.08 g |
| NaOH Weight at 99 % Purity | 4.48 oz | 127.02 g |
| Oil Weight | 32 oz | 907.18 g |
| Fragrance Weight | 0.96 oz | 27.22 g |
| Super Fat | 5 % | |
| Total Batch Weight | 50.46 oz | 1430.5 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 30 | 16 - 48 |
| Iodine | 59 | 41 - 70 |
| Ins | 150 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 20 |
| Stearic | 5 |
| Ricinoleic | 5 |
| Oleic | 41 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 8.96 oz | 254.08 g |
| NaOH Weight at 99 % Purity | 4.48 oz | 127.02 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 38 | 12.16 | 344.73 |
| Coconut Oil, 76 deg | 23 | 7.36 | 208.65 |
| Palm Oil | 20 | 6.4 | 181.44 |
| Cocoa Butter | 7 | 2.24 | 63.5 |
| Rice Bran Oil, refined | 7 | 2.24 | 63.5 |
| Castor Oil | 5 | 1.6 | 45.36 |
| Total | 100 | 32 | 907.18 |
| Add with the liquid | ||
|---|---|---|
| Honey | 2 tbsp | 30 g |
| Sodium Lactate | 2 tsp | 10 g |
| Add with the Fats | ||
| Oatmeal | 2 tbsp | 30 g |
| Goat Milk Powder | 2 tbsp | 30 g |
| Oatmeal Extract | 2 tsp | 10 g |
| Add at trace | ||
| Silk Fibers | 1 tsp | 5 g |
| Oatmeal Milk & Honey | 0 | 28.35 g | |
| Total | 0 null | 28.35 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)