


| Liquid Required | 0.96 lb | 433.77 g |
| NaOH Weight at 99 % Purity | 0.48 lb | 216.85 g |
| Oil Weight | 3.41 lb | 1548.78 g |
| Fragrance Weight | 0.1 lb | 46.46 g |
| Super Fat | 5 % | |
| Total Batch Weight | 7 lb | 3175.14 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 30 | 16 - 48 |
| Iodine | 59 | 41 - 70 |
| Ins | 150 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 20 |
| Stearic | 5 |
| Ricinoleic | 5 |
| Oleic | 41 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 0.96 lb | 433.77 g |
| NaOH Weight at 99 % Purity | 0.48 lb | 216.85 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Olive Oil | 38 | 1.3 | 588.54 |
| Coconut Oil, 76 deg | 23 | 0.79 | 356.22 |
| Palm Oil | 20 | 0.68 | 309.76 |
| Cocoa Butter | 7 | 0.24 | 108.41 |
| Rice Bran Oil, refined | 7 | 0.24 | 108.41 |
| Castor Oil | 5 | 0.17 | 77.44 |
| Total | 100 | 3.41 | 1548.78 |
| Add with the liquid | ||
|---|---|---|
| Honey | 5 tbsp | 75 g |
| Sodium Lactate | 5 tsp | 25 g |
| Add with the Fats | ||
| Oatmeal | 5 tbsp | 75 g |
| Goat Milk Powder | 5 tbsp | 75 g |
| Oatmeal Extract | 5 tsp | 25 g |
| Add at trace | ||
| Silk Fibers | 5 tsp | 25 g |
| Oatmeal Milk & Honey | 0 | 70.87 g | |
| Total | 0 null | 70.87 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)