


| Liquid Required | 0.61 lb | 274.97 g |
| NaOH Weight at 99 % Purity | 0.28 lb | 125.04 g |
| Oil Weight | 2 lb | 907.18 g |
| Fragrance Weight | 0.12 lb | 54.43 g |
| Super Fat | 7 % | |
| Total Batch Weight | 3.24 lb | 1469.35 g |
| Lye Concentration | 31.26 % | |
| Liquid : Lye Ratio | 2.2:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 27 | 25 - 50 |
| Creamy Lather | 32 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 156 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 24 |
| Stearic | 4 |
| Ricinoleic | 5 |
| Oleic | 36 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 0.61 lb | 274.97 g |
| NaOH Weight at 99 % Purity | 0.28 lb | 125.04 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Palm Oil | 35 | 0.7 | 317.51 |
| Avocado Oil | 34 | 0.68 | 308.44 |
| Coconut Oil, 76 deg | 25 | 0.5 | 226.8 |
| Castor Oil | 6 | 0.12 | 54.43 |
| Total | 100 | 2 | 907.18 |
| Add with the liquid | ||
|---|---|---|
| Silk Fibers | 1 g | 1 g |
| Sugar | 1 tsp | 5 g |
| Add at trace | ||
| Vanilla Color Stabilizer | 1 oz | 28.35 g |
| Titanium Dioxide | 0.5 tsp | 2.5 g |
| Fragance Oil Creamy Coconut | 2 oz | 56.7 g |
| Carrot Power | 0.5 oz | 14.17 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)