


| Liquid Required | 85.13 g |
| NaOH Weight at 99 % Purity | 16.63 g |
| KOH Weight at 90 % Purity | 25.93 g |
| Lye Weight | 42.57 g |
| Oil Weight | 200 g |
| Super Fat | 3 % |
| Total Batch Weight | 327.7 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 64:36 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 54 | 14 - 46 |
| Cleansing | 54 | 12 - 22 |
| Condition | 16 | 44 - 69 |
| Hardness | 64 | 29 - 54 |
| Longevity | 11 | 25 - 50 |
| Creamy Lather | 11 | 16 - 48 |
| Iodine | 29 | 41 - 70 |
| Ins | 220 | 136 - 165 |
| Lauric | 38 |
| Myristic | 15 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 0 |
| Oleic | 9 |
| Linoleic | 5 |
| Linolenic | 2 |
| Liquid Required | 85.13 g |
| NaOH Weight at 99 % Purity | 16.63 g |
| KOH Weight at 90 % Purity | 25.93 g |
| Lye Weight | 42.57 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 80 | 160 |
| Rapeseed Oil, unrefined canola | 20 | 40 |
| Total | 100 | 200 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)