


| Liquid Required | 293.9 g |
| NaOH Weight at 99 % Purity | 20.31 g |
| KOH Weight at 90 % Purity | 126.64 g |
| Lye Weight | 146.95 g |
| Oil Weight | 600 g |
| Super Fat | 2 % |
| Total Batch Weight | 1040.86 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 70:30 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 59 | 14 - 46 |
| Cleansing | 59 | 12 - 22 |
| Condition | 23 | 44 - 69 |
| Hardness | 70 | 29 - 54 |
| Longevity | 11 | 25 - 50 |
| Creamy Lather | 11 | 16 - 48 |
| Iodine | 25 | 41 - 70 |
| Ins | 219 | 136 - 165 |
| Lauric | 44 |
| Myristic | 15 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 0 |
| Oleic | 20 |
| Linoleic | 3 |
| Linolenic | 0 |
| Liquid Required | 293.9 g |
| NaOH Weight at 99 % Purity | 20.31 g |
| KOH Weight at 90 % Purity | 126.64 g |
| Lye Weight | 146.95 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 10 | 60 |
| Palm Kernel Oil | 80 | 480 |
| Coconut Oil, 92 deg | 10 | 60 |
| Total | 100 | 600 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)