


| Liquid Required | 13.94 oz | 395.09 g |
| NaOH Weight at 99 % Purity | 0.96 oz | 27.3 g |
| KOH Weight at 90 % Purity | 6.01 oz | 170.24 g |
| Lye Weight | 6.97 oz | 197.55 g |
| Oil Weight | 35.28 oz | 1000.17 g |
| Super Fat | 2 % | |
| Total Batch Weight | 124.26 oz | 3522.62 g |
| NaOH / KOH Ratio | 20 % / 80 % | |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 26:74 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 38 | 14 - 46 |
| Cleansing | 11 | 12 - 22 |
| Condition | 72 | 44 - 69 |
| Hardness | 26 | 29 - 54 |
| Longevity | 16 | 25 - 50 |
| Creamy Lather | 43 | 16 - 48 |
| Iodine | 83 | 41 - 70 |
| Ins | 116 | 136 - 165 |
| Lauric | 7 |
| Myristic | 4 |
| Palmitic | 13 |
| Stearic | 2 |
| Ricinoleic | 27 |
| Oleic | 23 |
| Linoleic | 20 |
| Linolenic | 1 |
| Liquid Required | 13.94 oz | 395.09 g |
| NaOH Weight at 99 % Purity | 0.96 oz | 27.3 g |
| KOH Weight at 90 % Purity | 6.01 oz | 170.24 g |
| Lye Weight | 6.97 oz | 197.55 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Castor Oil | 30 | 10.58 | 300.05 |
| Rice Bran Oil, refined | 55 | 19.4 | 550.09 |
| Coconut Oil, 76 deg | 15 | 5.29 | 150.03 |
| Total | 100 | 35.28 | 1000.17 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1.76 oz | 50.01 g |
| Sugar | 1.76 oz | 50.01 g |
| Add with the Fats | ||
| Honey | 2.2 tbsp | 33 g |
| After cook | ||
| Dilution water | 63.38 oz | 1796.79 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)