No lye is calculated for Copaiba Oil. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 28.28 g |
| NaOH Weight at 99 % Purity | 13.76 g |
| Oil Weight | 101 g |
| Super Fat | 5 % |
| Total Batch Weight | 143.04 g |
| Lye Concentration | 32.73 % |
| Liquid : Lye Ratio | 2.05:1 |
| Saturated : Unsaturated | 35:65 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 37 | 14 - 46 |
| Cleansing | 19 | 12 - 22 |
| Condition | 62 | 44 - 69 |
| Hardness | 35 | 29 - 54 |
| Longevity | 15 | 25 - 50 |
| Creamy Lather | 33 | 16 - 48 |
| Iodine | 61 | 41 - 70 |
| Ins | 142 | 136 - 165 |
Fatty Acids %
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 5 |
| Stearic | 9 |
| Ricinoleic | 18 |
| Oleic | 15 |
| Linoleic | 12 |
| Linolenic | 17 |
Liquid and NaOH
| Liquid Required | 28.28 g |
| NaOH Weight at 99 % Purity | 13.76 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
3722
12
1969
44
6254
29
3550
25
1548
16
33
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)