


| Liquid Required | 140.29 g |
| NaOH Weight at 99 % Purity | 58.07 g |
| KOH Weight at 90 % Purity | 19.87 g |
| Lye Weight | 77.94 g |
| Oil Weight | 500 g |
| Super Fat | 5 % |
| Total Batch Weight | 718.22 g |
| NaOH / KOH Ratio | 82 % / 18 % |
| Lye Concentration | 35.71 % |
| Liquid : Lye Ratio | 1.8:1 |
| Saturated : Unsaturated | 49:51 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 30 | 14 - 46 |
| Cleansing | 19 | 12 - 22 |
| Condition | 46 | 44 - 69 |
| Hardness | 49 | 29 - 54 |
| Longevity | 30 | 25 - 50 |
| Creamy Lather | 41 | 16 - 48 |
| Iodine | 43 | 41 - 70 |
| Ins | 167 | 136 - 165 |
| Lauric | 13 |
| Myristic | 5 |
| Palmitic | 17 |
| Stearic | 15 |
| Ricinoleic | 11 |
| Oleic | 30 |
| Linoleic | 4 |
| Linolenic | 0 |
| Liquid Required | 140.29 g |
| NaOH Weight at 99 % Purity | 58.07 g |
| KOH Weight at 90 % Purity | 19.87 g |
| Lye Weight | 77.94 g |
| Oil | % | Grams |
|---|---|---|
| Cocoa Butter | 40 | 200 |
| Coconut Oil, 92 deg | 28 | 140 |
| Olive Oil | 20 | 100 |
| Castor Oil | 12 | 60 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)