


| Liquid Required | 11.02 oz | 312.4 g |
| NaOH Weight at 99 % Purity | 5.51 oz | 156.18 g |
| Oil Weight | 39 oz | 1105.63 g |
| Fragrance Weight | 1.17 oz | 33.17 g |
| Super Fat | 6 % | |
| Total Batch Weight | 61 oz | 1729.38 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 16 | 12 - 22 |
| Condition | 52 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 146 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 9 |
| Stearic | 18 |
| Ricinoleic | 2 |
| Oleic | 41 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 11.02 oz | 312.4 g |
| NaOH Weight at 99 % Purity | 5.51 oz | 156.18 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 29.49 | 11.5 | 326.02 |
| Rice Bran Oil, refined | 6.15 | 2.4 | 68.04 |
| Shea Butter | 35.9 | 14 | 396.89 |
| Soybean, fully hydrogenated (soy wax) | 2.82 | 1.1 | 31.18 |
| Coconut Oil, 76 deg | 23.59 | 9.2 | 260.82 |
| Castor Oil | 2.05 | 0.8 | 22.68 |
| Total | 100 | 39 | 1105.63 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.39 oz | 11.06 g |
| Sodium Lactate | 0.78 oz | 22.11 g |
| Azucar | 0.78 oz | 22.11 g |
| Add with the Fats | ||
| Vitamina E | 0.39 oz | 11.06 g |
| Add at trace | ||
| Avena Coloidal | 1.5 tbsp | 22.5 g |
| Miel | 0.78 oz | 22.11 g |
| Arrurruz | 0.39 oz | 11.06 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)