


krissylee2022| Liquid Required Excluding: Honey,Sodium Lactate | 73.5 g |
| NaOH Weight at 99 % Purity | 44.62 g |
| Oil Weight | 340.37 g |
| Super Fat | 10 % |
| Total Batch Weight | 560.29 g |
| Lye Concentration | 32.68 % |
| Liquid : Lye Ratio | 2.06:1 |
| Saturated : Unsaturated | 31:69 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 66 | 44 - 69 |
| Hardness | 31 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 66 | 41 - 70 |
| Ins | 121 | 136 - 165 |
| Lauric | 10 |
| Myristic | 4 |
| Palmitic | 10 |
| Stearic | 6 |
| Ricinoleic | 8 |
| Oleic | 45 |
| Linoleic | 10 |
| Linolenic | 0 |
| Liquid Required Excluding: Honey,Sodium Lactate | 73.5 g |
| NaOH Weight at 99 % Purity | 44.62 g |
| Oil | % | Grams |
|---|---|---|
| Castor Oil | 8.81 | 30 |
| Emu Oil | 2.35 | 8 |
| Babassu Oil | 19.38 | 65.95 |
| Hemp Oil | 1.3 | 4.42 |
| Olive Oil | 29.38 | 100 |
| Mango Seed Oil | 15.87 | 54 |
| Rice Bran Oil, refined | 5.29 | 18 |
| Avocado Oil | 7.34 | 25 |
| Carrot Seed Oil, cold pressed | 10.28 | 35 |
| Total | 100 | 340.37 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 3.4 g | 3.4 g |
| Clay | 4 tbsp | 60 g |
| Silk Fibers | 1 tsp | 5 g |
| Sodium Lactate | 3.4 g | 3.4 g |
| Add with the Fats | ||
| Honey | 1 tbsp | 15 g |
| Oatmeal | 1 tbsp | 15 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)