


| Liquid Required | 216.52 g |
| NaOH Weight at 99 % Purity | 108.24 g |
| Oil Weight | 850.49 g |
| Fragrance Weight | 25.51 g |
| Super Fat | 8 % |
| Total Batch Weight | 1284.67 g |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 34:66 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 5 | 14 - 46 |
| Cleansing | 5 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 34 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 29 | 16 - 48 |
| Iodine | 70 | 41 - 70 |
| Ins | 115 | 136 - 165 |
| Lauric | 3 |
| Myristic | 1 |
| Palmitic | 13 |
| Stearic | 17 |
| Ricinoleic | 0 |
| Oleic | 43 |
| Linoleic | 12 |
| Linolenic | 1 |
| Liquid Required | 216.52 g |
| NaOH Weight at 99 % Purity | 108.24 g |
| Oil | % | Grams |
|---|---|---|
| Argan Oil | 8 | 68.04 |
| Coconut Oil, 76 deg | 7 | 59.53 |
| Jojoba Oil (a Liquid Wax Ester) | 10 | 85.05 |
| Marula Oil | 10 | 85.05 |
| Rosehip Oil | 2 | 17.01 |
| Shea Butter | 20 | 170.1 |
| Sunflower Oil | 3 | 25.51 |
| Olive Oil | 15 | 127.57 |
| Cocoa Butter | 20 | 170.1 |
| Tamanu Oil, kamani | 5 | 42.52 |
| Total | 100 | 850.49 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 8.5 g | 8.5 g |
| Sodium Lactate | 0.5 tsp | 2.5 g |
| Sugar | 0.9 tsp | 4.5 g |
| Add with the Fats | ||
| Activated Charcoal | 1.9 tsp | 9.5 g |
| Add at trace | ||
| Cocoa Powder | 1.9 tbsp | 28.5 g |
| Coffee Grounds | 1.9 tbsp | 28.5 g |
| Silk Fibers | 1.9 g | 1.9 g |
| Coffee Bean and Cocoa Toffee Notes: ratio | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)