


| Liquid Required | 13.81 oz | 391.48 g |
| NaOH Weight at 99 % Purity | 6.9 oz | 195.74 g |
| Oil Weight | 46.9 oz | 1329.59 g |
| Fragrance Weight | 1.41 oz | 39.89 g |
| Super Fat | 5 % | |
| Total Batch Weight | 72.07 oz | 2043.12 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 49 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 30 | 16 - 48 |
| Iodine | 60 | 41 - 70 |
| Ins | 152 | 136 - 165 |
| Lauric | 12 |
| Myristic | 6 |
| Palmitic | 18 |
| Stearic | 11 |
| Ricinoleic | 1 |
| Oleic | 30 |
| Linoleic | 17 |
| Linolenic | 0 |
| Liquid Required | 13.81 oz | 391.48 g |
| NaOH Weight at 99 % Purity | 6.9 oz | 195.74 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Lard, Pig Tallow (Manteca) | 51.17 | 24 | 680.39 |
| Coconut Oil, 76 deg | 24.09 | 11.3 | 320.35 |
| Grapeseed Oil | 21.32 | 10 | 283.5 |
| Soybean, fully hydrogenated (soy wax) | 1.92 | 0.9 | 25.51 |
| Castor Oil | 1.49 | 0.7 | 19.84 |
| Total | 100 | 46.9 | 1329.59 |
| Add at trace | ||
|---|---|---|
| Citric Acid | 0.47 oz | 13.3 g |
| Sodium Lactate | 0.94 oz | 26.59 g |
| Azucar | 0.94 oz | 26.59 g |
| Vitamina E | 0.47 oz | 13.3 g |
| Miel | 0.23 oz | 6.65 g |
| China y Limón | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)