


| Liquid Required | 560 g |
| NaOH Weight at 99 % Purity | 267.13 g |
| Oil Weight | 2000 g |
| Fragrance Weight | 100 g |
| Super Fat | 8 % |
| Total Batch Weight | 2952.83 g |
| Lye Concentration | 32.3 % |
| Liquid : Lye Ratio | 2.1:1 |
| Saturated : Unsaturated | 36:64 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 60 | 44 - 69 |
| Hardness | 36 | 29 - 54 |
| Longevity | 22 | 25 - 50 |
| Creamy Lather | 25 | 16 - 48 |
| Iodine | 64 | 41 - 70 |
| Ins | 143 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 13 |
| Stearic | 9 |
| Ricinoleic | 3 |
| Oleic | 45 |
| Linoleic | 12 |
| Linolenic | 0 |
| Liquid Required | 560 g |
| NaOH Weight at 99 % Purity | 267.13 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 38 | 760 |
| Coconut Oil, 76 deg | 22 | 440 |
| Shea Butter | 10 | 200 |
| Rice Bran Oil, refined | 8 | 160 |
| Cocoa Butter | 7 | 140 |
| Peanut Oil | 7 | 140 |
| Almond Oil, sweet | 3 | 60 |
| Castor Oil | 3 | 60 |
| Mango Seed Butter | 2 | 40 |
| Total | 100 | 2000 |
| Add at trace | ||
|---|---|---|
| Kokosnuss Aktivkohle Ma Ch 102020 | 0.3 g | 0.3 g |
| Titandioxid Ma Ch160642 | 0.2 g | 0.2 g |
| Pearl ocean blue Ma Ch 181214 | 1 g | 1 g |
| pearl luster violet Ma Ch 200720 | 1 g | 1 g |
| Kaolin Tonerde Manske DE-16.06.21 | 1.7 g | 1.7 g |
| Kokosmilchpulver Dragonspice 0111201901 | 20 g | 20 g |
| Lemon Sherbet Eul. MICALemSheSpa0222 | 1 g | 1 g |
| Neon Magenta Manske CN-210802 | 0.5 g | 0.5 g |
| Perfect man Notes: Eulenhofer PÖPerfMan112021 | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)