


| Liquid Required | 129.44 g |
| NaOH Weight at 99 % Purity | 129.44 g |
| Oil Weight | 800 g |
| Fragrance Weight | 24 g |
| Super Fat | 0 % |
| Total Batch Weight | 1082.87 g |
| Lye Concentration | 50 % |
| Liquid : Lye Ratio | 1:1 |
| Saturated : Unsaturated | 55:45 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 15 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 22 | 44 - 69 |
| Hardness | 55 | 29 - 54 |
| Longevity | 40 | 25 - 50 |
| Creamy Lather | 40 | 16 - 48 |
| Iodine | 30 | 41 - 70 |
| Ins | 191 | 136 - 165 |
| Lauric | 4 |
| Myristic | 11 |
| Palmitic | 28 |
| Stearic | 12 |
| Ricinoleic | 0 |
| Oleic | 19 |
| Linoleic | 2 |
| Linolenic | 1 |
| Liquid Required | 129.44 g |
| NaOH Weight at 99 % Purity | 129.44 g |
| Oil | % | Grams |
|---|---|---|
| Ghee, any bovine | 100 | 800 |
| Total | 100 | 800 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)