


| Liquid Required | 6.7 oz | 190.03 g |
| NaOH Weight at 99 % Purity | 0.46 oz | 13.12 g |
| KOH Weight at 90 % Purity | 2.89 oz | 81.79 g |
| Lye Weight | 3.35 oz | 94.91 g |
| Oil Weight | 17.64 oz | 500.09 g |
| Fragrance Weight | 0.53 oz | 15 g |
| Super Fat | 10 % | |
| Total Batch Weight | 28.57 oz | 810.03 g |
| NaOH / KOH Ratio | 20 % / 80 % | |
| Lye Concentration | 33.31 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 63:37 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 19 | 14 - 46 |
| Cleansing | 12 | 12 - 22 |
| Condition | 34 | 44 - 69 |
| Hardness | 63 | 29 - 54 |
| Longevity | 51 | 25 - 50 |
| Creamy Lather | 58 | 16 - 48 |
| Iodine | 46 | 41 - 70 |
| Ins | 162 | 136 - 165 |
| Lauric | 8 |
| Myristic | 3 |
| Palmitic | 6 |
| Stearic | 46 |
| Ricinoleic | 7 |
| Oleic | 12 |
| Linoleic | 10 |
| Linolenic | 3 |
| Liquid Required | 6.7 oz | 190.03 g |
| NaOH Weight at 99 % Purity | 0.46 oz | 13.12 g |
| KOH Weight at 90 % Purity | 2.89 oz | 81.79 g |
| Lye Weight | 3.35 oz | 94.91 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Stearic Acid | 45.23 | 7.98 | 226.19 |
| Coconut Oil, 76 deg | 17.59 | 3.1 | 87.97 |
| Avocado Oil | 15.08 | 2.66 | 75.41 |
| Hemp Oil | 14.07 | 2.48 | 70.36 |
| Castor Oil | 8.04 | 1.42 | 40.21 |
| Total | 100.01 | 17.64 | 500.09 |
| Add at trace | ||
|---|---|---|
| Sodium Lactate | 1 tsp | 5 g |
| HONEYQUAT | 1 tsp | 5 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)