


| Liquid Required | 207.59 g |
| NaOH Weight at 99 % Purity | 127.9 g |
| KOH Weight at 90 % Purity | 10.49 g |
| Lye Weight | 138.4 g |
| Oil Weight | 948.63 g |
| Fragrance Weight | 47.43 g |
| Super Fat | 5 % |
| Total Batch Weight | 1380 g |
| NaOH / KOH Ratio | 95 % / 5 % |
| Lye Concentration | 40 % |
| Liquid : Lye Ratio | 1.5:1 |
| Saturated : Unsaturated | 38:62 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 59 | 44 - 69 |
| Hardness | 38 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 151 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 14 |
| Stearic | 3 |
| Ricinoleic | 5 |
| Oleic | 39 |
| Linoleic | 14 |
| Linolenic | 0 |
| Liquid Required | 207.59 g |
| NaOH Weight at 99 % Purity | 127.9 g |
| KOH Weight at 90 % Purity | 10.49 g |
| Lye Weight | 138.4 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 45 | 426.88 |
| Coconut Oil, 76 deg | 30 | 284.59 |
| Grapeseed Oil | 10 | 94.86 |
| Palm Oil | 10 | 94.86 |
| Castor Oil | 5 | 47.43 |
| Total | 100 | 948.63 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)