


| Liquid Required | 218.12 g |
| NaOH Weight at 99 % Purity | 15.07 g |
| KOH Weight at 90 % Purity | 93.97 g |
| Lye Weight | 109.04 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 2 % |
| Total Batch Weight | 842.16 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 41:59 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 27 | 14 - 46 |
| Cleansing | 27 | 12 - 22 |
| Condition | 55 | 44 - 69 |
| Hardness | 41 | 29 - 54 |
| Longevity | 14 | 25 - 50 |
| Creamy Lather | 14 | 16 - 48 |
| Iodine | 67 | 41 - 70 |
| Ins | 156 | 136 - 165 |
| Lauric | 19 |
| Myristic | 8 |
| Palmitic | 11 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 31 |
| Linoleic | 23 |
| Linolenic | 0 |
| Liquid Required | 218.12 g |
| NaOH Weight at 99 % Purity | 15.07 g |
| KOH Weight at 90 % Purity | 93.97 g |
| Lye Weight | 109.04 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 40 | 200 |
| Olive Oil | 35 | 175 |
| Sunflower Oil | 15 | 75 |
| Grapeseed Oil | 10 | 50 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)