


| Liquid Required | 364 g |
| NaOH Weight at 99 % Purity | 158.6 g |
| KOH Weight at 90 % Purity | 27.47 g |
| Lye Weight | 186.07 g |
| Oil Weight | 1300 g |
| Fragrance Weight | 39 g |
| Super Fat | 7 % |
| Total Batch Weight | 1889.07 g |
| NaOH / KOH Ratio | 90 % / 10 % |
| Lye Concentration | 33.83 % |
| Liquid : Lye Ratio | 1.96:1 |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 23 | 14 - 46 |
| Cleansing | 18 | 12 - 22 |
| Condition | 58 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 22 | 25 - 50 |
| Creamy Lather | 27 | 16 - 48 |
| Iodine | 74 | 41 - 70 |
| Ins | 135 | 136 - 165 |
| Lauric | 12 |
| Myristic | 6 |
| Palmitic | 17 |
| Stearic | 5 |
| Ricinoleic | 5 |
| Oleic | 29 |
| Linoleic | 23 |
| Linolenic | 1 |
| Liquid Required | 364 g |
| NaOH Weight at 99 % Purity | 158.6 g |
| KOH Weight at 90 % Purity | 27.47 g |
| Lye Weight | 186.07 g |
| Oil | % | Grams |
|---|---|---|
| Rice Bran Oil, refined | 65 | 845 |
| Coconut Oil, 76 deg | 25 | 325 |
| Castor Oil | 5 | 65 |
| Cocoa Butter | 5 | 65 |
| Total | 100 | 1300 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)