


Guest| Liquid Required | 254.01 g |
| NaOH Weight at 99 % Purity | 127.01 g |
| Oil Weight | 790 g |
| Fragrance Weight | 39.5 g |
| Super Fat | 4 % |
| Total Batch Weight | 1278.52 g |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 37:63 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 24 | 14 - 46 |
| Cleansing | 16 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 21 | 25 - 50 |
| Creamy Lather | 29 | 16 - 48 |
| Iodine | 58 | 41 - 70 |
| Ins | 144 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 9 |
| Stearic | 9 |
| Ricinoleic | 8 |
| Oleic | 36 |
| Linoleic | 7 |
| Linolenic | 0 |
| Liquid Required | 254.01 g |
| NaOH Weight at 99 % Purity | 127.01 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 24.05 | 190 |
| Cocoa Butter | 15.19 | 120 |
| Olive Oil | 15.19 | 120 |
| Castor Oil | 8.86 | 70 |
| Sunflower Oil, high oleic | 8.86 | 70 |
| Avocado Oil | 6.33 | 50 |
| Shea Butter | 6.33 | 50 |
| Almond Oil, sweet | 5.06 | 40 |
| Grapeseed Oil | 5.06 | 40 |
| Lanolin liquid Wax | 5.06 | 40 |
| Total | 100 | 790 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 30 g | 30 g |
| Salt | 20 g | 20 g |
| Add with the Fats | ||
| Goat Milk Powder | 10 g | 10 g |
| Add at trace | ||
| Silk Fibers | 8 ml | 8 g |
| Davidoff Cool Water :-) | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)