


| Liquid Required | 288.8 g |
| NaOH Weight at 99 % Purity | 53.43 g |
| KOH Weight at 90 % Purity | 83.29 g |
| Lye Weight | 136.72 g |
| Oil Weight | 760 g |
| Fragrance Weight | 22.8 g |
| Super Fat | 2 % |
| Total Batch Weight | 1208.32 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 32.13 % |
| Liquid : Lye Ratio | 2.11:1 |
| Saturated : Unsaturated | 38:62 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 27 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 60 | 44 - 69 |
| Hardness | 38 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 46 | 16 - 48 |
| Iodine | 59 | 41 - 70 |
| Ins | 143 | 136 - 165 |
| Lauric | 7 |
| Myristic | 4 |
| Palmitic | 25 |
| Stearic | 3 |
| Ricinoleic | 17 |
| Oleic | 33 |
| Linoleic | 10 |
| Linolenic | 0 |
| Liquid Required | 288.8 g |
| NaOH Weight at 99 % Purity | 53.43 g |
| KOH Weight at 90 % Purity | 83.29 g |
| Lye Weight | 136.72 g |
| Oil | % | Grams |
|---|---|---|
| Palm Oil | 50 | 380 |
| Castor Oil | 19 | 144.4 |
| Pistachio Oil | 17 | 129.2 |
| Coconut Oil, 92 deg | 14 | 106.4 |
| Total | 100 | 760 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)