


| Liquid Required | 540 g |
| NaOH Weight at 99 % Purity | 269.53 g |
| Oil Weight | 2000 g |
| Fragrance Weight | 100 g |
| Super Fat | 7 % |
| Total Batch Weight | 2911.57 g |
| Lye Concentration | 33.3 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 32 | 16 - 48 |
| Iodine | 61 | 41 - 70 |
| Ins | 146 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 13 |
| Stearic | 16 |
| Ricinoleic | 3 |
| Oleic | 39 |
| Linoleic | 11 |
| Linolenic | 1 |
| Liquid Required | 540 g |
| NaOH Weight at 99 % Purity | 269.53 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 27 | 540 |
| Coconut Oil, 76 deg | 22 | 440 |
| Rice Bran Oil, refined | 14 | 280 |
| Shea Butter | 12 | 240 |
| Cocoa Butter | 10 | 200 |
| Mango Seed Butter | 6 | 120 |
| Castor Oil | 3 | 60 |
| Hemp Oil | 3 | 60 |
| Soybean, fully hydrogenated (soy wax) | 3 | 60 |
| Total | 100 | 2000 |
| Add at trace | ||
|---|---|---|
| Titandioxid Ma Ch160642 | 0.3 ml | 0.3 g |
| Pearl red violet Ma Ch 191224 | 0.2 ml | 0.2 g |
| Pearl blue green Ma Ch 200301 | 0.2 ml | 0.2 g |
| Pearl bright red Ma ch 180122 | 0.1 ml | 0.1 g |
| Pearl magic yellow Ma Ch 181230 | 0.2 ml | 0.2 g |
| Candy Eulenhof MICACand0421 | 0.1 ml | 0.1 g |
| pigment red 5 manske 161975 | 0.04 ml | 0.04 g |
| Bonny Buttercup Ch MICABoBu0321 Eulenhofer | 0.2 ml | 0.2 g |
| aphrodite eulenhof MicaAphro0421 | 0.1 ml | 0.1 g |
| PurplePassion eulenhof MicaPurPa0921 | 0.2 ml | 0.2 g |
| Pearl platin gold manske 200525 | 0.2 ml | 0.2 g |
| Pearl peacock green manske 201011 | 0.2 ml | 0.2 g |
| Elderflower and Apple blossom Notes: Eulenhofer | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)