


LisaPennington| Liquid Required | 9.33 oz | 264.37 g |
| NaOH Weight at 99 % Purity | 9.33 oz | 264.37 g |
| Oil Weight | 69 oz | 1956.12 g |
| Fragrance Weight | 3.45 oz | 97.81 g |
| Super Fat | 5 % | |
| Total Batch Weight | 105.92 oz | 3002.66 g |
| Lye Concentration | 50 % | |
| Liquid : Lye Ratio | 1:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 59 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 36 | 16 - 48 |
| Iodine | 62 | 41 - 70 |
| Ins | 136 | 136 - 165 |
| Lauric | 7 |
| Myristic | 4 |
| Palmitic | 17 |
| Stearic | 11 |
| Ricinoleic | 7 |
| Oleic | 43 |
| Linoleic | 7 |
| Linolenic | 0 |
| Liquid Required | 9.33 oz | 264.37 g |
| NaOH Weight at 99 % Purity | 9.33 oz | 264.37 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 28.99 | 20 | 566.99 |
| Tallow Beef | 28.99 | 20 | 566.99 |
| Apricot Kernel Oil | 11.59 | 8 | 226.8 |
| Babassu Oil | 11.59 | 8 | 226.8 |
| Cocoa Butter | 11.59 | 8 | 226.8 |
| Castor Oil | 7.25 | 5 | 141.75 |
| Total | 100 | 69 | 1956.12 |
| Add with the liquid | ||
|---|---|---|
| Salt | 2 tsp | 10 g |
| Sodium Lactate | 3 tsp | 15 g |
| Tussah Silk | 0.1 tsp | 0.5 g |
| Add with the Fats | ||
| Titanium Dioxide | 1 tsp | 5 g |
| Colloidal Oats | 3 tbsp | 45 g |
| White Kaolin Clay | 2 tbsp | 30 g |
| Heavy Cream Powder | 3 tbsp | 45 g |
| Aloe Juice | 9.33 oz | 264.5 g |
| Add at trace | ||
| Mica Colorant | 1 tsp | 5 g |
| Cognac & Cubans by Natures Garden Notes: Top Notes - Bergamot, Lemon, Orange, Mid Notes - Cognac, Nutmeg, Tobacco Leaves, Base Notes - White Woods | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)