


| Liquid Required | 281.2 g |
| NaOH Weight at 99 % Purity | 95.26 g |
| KOH Weight at 90 % Purity | 7.82 g |
| Lye Weight | 103.08 g |
| Oil Weight | 740 g |
| Fragrance Weight | 22.2 g |
| Super Fat | 3 % |
| Total Batch Weight | 1146.48 g |
| NaOH / KOH Ratio | 95 % / 5 % |
| Lye Concentration | 26.82 % |
| Liquid : Lye Ratio | 2.73:1 |
| Saturated : Unsaturated | 37:63 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 27 | 14 - 46 |
| Cleansing | 4 | 12 - 22 |
| Condition | 63 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 33 | 25 - 50 |
| Creamy Lather | 56 | 16 - 48 |
| Iodine | 62 | 41 - 70 |
| Ins | 136 | 136 - 165 |
| Lauric | 2 |
| Myristic | 2 |
| Palmitic | 26 |
| Stearic | 5 |
| Ricinoleic | 23 |
| Oleic | 31 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 281.2 g |
| NaOH Weight at 99 % Purity | 95.26 g |
| KOH Weight at 90 % Purity | 7.82 g |
| Lye Weight | 103.08 g |
| Oil | % | Grams |
|---|---|---|
| Palm Oil | 55 | 407 |
| Castor Oil | 25 | 185 |
| Olive Oil | 10 | 74 |
| Cocoa Butter | 5 | 37 |
| Coconut Oil, 92 deg | 5 | 37 |
| Total | 100 | 740 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)