No lye is calculated for Groundnut oil. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 179.71 g |
| NaOH Weight at 99 % Purity | 89.85 g |
| Oil Weight | 800 g |
| Fragrance Weight | 24 g |
| Super Fat | 5 % |
| Total Batch Weight | 4868.56 g |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 31:69 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 13 | 14 - 46 |
| Cleansing | 13 | 12 - 22 |
| Condition | 40 | 44 - 69 |
| Hardness | 31 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 18 | 16 - 48 |
| Iodine | 58 | 41 - 70 |
| Ins | 112 | 136 - 165 |
Fatty Acids %
| Lauric | 9 |
| Myristic | 4 |
| Palmitic | 14 |
| Stearic | 6 |
| Ricinoleic | 0 |
| Oleic | 22 |
| Linoleic | 17 |
| Linolenic | 1 |
Liquid and NaOH
| Liquid Required | 179.71 g |
| NaOH Weight at 99 % Purity | 89.85 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
1322
12
1369
44
4054
29
3150
25
1848
16
18
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)